<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennsylvania Highway Information Association &#187; Featured</title>
	<atom:link href="http://pahighwayinfo.org/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://pahighwayinfo.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 18:44:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Indiana Toll Road update</title>
		<link>http://pahighwayinfo.org/2012/05/indiana-toll-road-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indiana-toll-road-update</link>
		<comments>http://pahighwayinfo.org/2012/05/indiana-toll-road-update/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:26:53 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PA Turnpike]]></category>
		<category><![CDATA[Public-Private Partnerships]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2955</guid>
		<description><![CDATA[Several years ago, as Pennsylvania was considering the merits of selling or leasing the Turnpike, proponents pointed toward Indiana as a successful example of leveraging transportation funding through privatization.  That grass is always greener on the other side of the fence, right?  In 2006, Indiana entered into a 75-year lease with a consortium of foreign investors, [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2012/05/indiana-toll-road-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speakers portray funding solution prospects as mixed</title>
		<link>http://pahighwayinfo.org/2012/04/speakers-portray-funding-solution-prospects-as-mixed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speakers-portray-funding-solution-prospects-as-mixed</link>
		<comments>http://pahighwayinfo.org/2012/04/speakers-portray-funding-solution-prospects-as-mixed/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:20:43 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2879</guid>
		<description><![CDATA[Those who attended the PHIA Transportation Conference and Annual Meeting came away with a combination of good and bad news related to the likelihood of transportation funding solutions.   PennDOT Secretary Barry Schoch said he remains optimistic that the General Assembly and administration will begin tackling the funding issue, perhaps as soon as May, and that [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2012/04/speakers-portray-funding-solution-prospects-as-mixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P3’s are a tool, not a panacea</title>
		<link>http://pahighwayinfo.org/2012/02/p3%e2%80%99s-are-a-tool-not-a-panacea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=p3%25e2%2580%2599s-are-a-tool-not-a-panacea</link>
		<comments>http://pahighwayinfo.org/2012/02/p3%e2%80%99s-are-a-tool-not-a-panacea/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:07:07 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[highway construction]]></category>
		<category><![CDATA[highway projects]]></category>
		<category><![CDATA[Public-Private Partnerships]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2817</guid>
		<description><![CDATA[As legislators at last seem to be making headway in advancing a public-private partnership bill, it behooves us to keep some perspective on how much P3’s can contribute to a solution to Pennsylvania’s transportation funding woes. Many federal and state elected officials suggest that private-sector financing holds significant promise as a funding solution.  The transportation [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2012/02/p3%e2%80%99s-are-a-tool-not-a-panacea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PennDOT forecasts diminished 2012 highway construction program</title>
		<link>http://pahighwayinfo.org/2011/11/penndot-forecasts-diminished-2012-highway-construction-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penndot-forecasts-diminished-2012-highway-construction-program</link>
		<comments>http://pahighwayinfo.org/2011/11/penndot-forecasts-diminished-2012-highway-construction-program/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:28:44 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[highway construction]]></category>
		<category><![CDATA[highway projects]]></category>
		<category><![CDATA[motor license fund]]></category>
		<category><![CDATA[PennDOT]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2605</guid>
		<description><![CDATA[PennDOT Deputy Secretary Scott Christie last week outlined the department’s projected 2012 construction program during an annual gathering of the highway construction industry. And, the news wasn’t good. While lettings this year will exceed the original projections of approximately $1.9 billion, Christie put the 2012 forecast at a maximum $1.5 billion in lettings, a decrease [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2011/11/penndot-forecasts-diminished-2012-highway-construction-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adequate transportation program would add 50,000 jobs in PA</title>
		<link>http://pahighwayinfo.org/2011/02/adequate-transportation-program-would-add-50000-jobs-in-pa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adequate-transportation-program-would-add-50000-jobs-in-pa</link>
		<comments>http://pahighwayinfo.org/2011/02/adequate-transportation-program-would-add-50000-jobs-in-pa/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 13:11:25 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ARTBA]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=1245</guid>
		<description><![CDATA[An adequately funded transportation program would add more than 50,000 jobs to the Pennsylvania economy, lowering the state’s unemployment by nearly 10 percent, according to an economic study commissioned by Associated Pennsylvania Constructors. The study was conducted by Alison Premo Black, vice president of policy for the American Road &#38; Transportation Builders Association. Ms. Black, [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2011/02/adequate-transportation-program-would-add-50000-jobs-in-pa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

