<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennsylvania Highway Information Association &#187; Featured</title>
	<atom:link href="http://pahighwayinfo.org/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://pahighwayinfo.org</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 19:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Register Today for the 2012 Annual PHIA Transportation Conference</title>
		<link>http://pahighwayinfo.org/2012/01/register-today-for-the-2012-annual-phia-transportation-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=register-today-for-the-2012-annual-phia-transportation-conference</link>
		<comments>http://pahighwayinfo.org/2012/01/register-today-for-the-2012-annual-phia-transportation-conference/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:22:31 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2774</guid>
		<description><![CDATA[Whether you&#8217;re a contractor, design professional, material supplier,  highway user or a transportation consumer the PA Highway Information Association&#8217;s Annual Transportation Conference is where you want to be. On April 3, federal and state transportation experts, political leaders, and the transportation industry will gather to discuss the future of Pennsylvania&#8217;s transportation program and how today&#8217;s [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2012/01/register-today-for-the-2012-annual-phia-transportation-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 in review: Still no transportation funding</title>
		<link>http://pahighwayinfo.org/2011/12/2011-in-review-still-no-transportation-funding-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-in-review-still-no-transportation-funding-2</link>
		<comments>http://pahighwayinfo.org/2011/12/2011-in-review-still-no-transportation-funding-2/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:53:22 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Corbett]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[pa general assembly]]></category>
		<category><![CDATA[PennDOT]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2646</guid>
		<description><![CDATA[If your holiday wish is to see some action on the transportation funding issue, I&#8217;m afraid you should expect coal under your tree this year. Below is commentary provided by PHIA on the transportation funding effort as 2011 closes with an industry facing an uncertain future. Veterans of the transportation construction industry are not exaggerating [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2011/12/2011-in-review-still-no-transportation-funding-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PennDOT forecasts diminished 2012 highway construction program</title>
		<link>http://pahighwayinfo.org/2011/11/penndot-forecasts-diminished-2012-highway-construction-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penndot-forecasts-diminished-2012-highway-construction-program</link>
		<comments>http://pahighwayinfo.org/2011/11/penndot-forecasts-diminished-2012-highway-construction-program/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:28:44 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[highway construction]]></category>
		<category><![CDATA[highway projects]]></category>
		<category><![CDATA[motor license fund]]></category>
		<category><![CDATA[PennDOT]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2605</guid>
		<description><![CDATA[PennDOT Deputy Secretary Scott Christie last week outlined the department’s projected 2012 construction program during an annual gathering of the highway construction industry. And, the news wasn’t good. While lettings this year will exceed the original projections of approximately $1.9 billion, Christie put the 2012 forecast at a maximum $1.5 billion in lettings, a decrease [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2011/11/penndot-forecasts-diminished-2012-highway-construction-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adequate transportation program would add 50,000 jobs in PA</title>
		<link>http://pahighwayinfo.org/2011/02/adequate-transportation-program-would-add-50000-jobs-in-pa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adequate-transportation-program-would-add-50000-jobs-in-pa</link>
		<comments>http://pahighwayinfo.org/2011/02/adequate-transportation-program-would-add-50000-jobs-in-pa/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 13:11:25 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ARTBA]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=1245</guid>
		<description><![CDATA[An adequately funded transportation program would add more than 50,000 jobs to the Pennsylvania economy, lowering the state’s unemployment by nearly 10 percent, according to an economic study commissioned by Associated Pennsylvania Constructors. The study was conducted by Alison Premo Black, vice president of policy for the American Road &#38; Transportation Builders Association. Ms. Black, [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2011/02/adequate-transportation-program-would-add-50000-jobs-in-pa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

