<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennsylvania Highway Information Association &#187; News</title>
	<atom:link href="http://pahighwayinfo.org/category/phianews/feed/" rel="self" type="application/rss+xml" />
	<link>http://pahighwayinfo.org</link>
	<description></description>
	<lastBuildDate>Fri, 07 Jun 2013 13:10:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PennDOT&#8217;s May Lettings Total $240 Million</title>
		<link>http://pahighwayinfo.org/2013/06/penndots-may-lettings-total-240-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penndots-may-lettings-total-240-million</link>
		<comments>http://pahighwayinfo.org/2013/06/penndots-may-lettings-total-240-million/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 13:10:36 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[highway construction]]></category>
		<category><![CDATA[highway projects]]></category>
		<category><![CDATA[lettings]]></category>
		<category><![CDATA[PennDOT]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=3872</guid>
		<description><![CDATA[The state Department of Transportation (PennDOT) bid just over $240 million in projects in May bringing the year-to-date total to $575.7 million.  PennDOT finished the 2012 calendar year with $1.973 billion in lettings but is only on pace to finish with $1.4 billion in contract lettings during this calendar year.  PennDOT’s 2013 letting program forecast [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2013/06/penndots-may-lettings-total-240-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Overwhelmingly Passes Comprehensive Transportation Funding Bill</title>
		<link>http://pahighwayinfo.org/2013/06/senate-overwhelmingly-passes-comprehensive-transportation-funding-bill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=senate-overwhelmingly-passes-comprehensive-transportation-funding-bill</link>
		<comments>http://pahighwayinfo.org/2013/06/senate-overwhelmingly-passes-comprehensive-transportation-funding-bill/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 16:59:11 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=3849</guid>
		<description><![CDATA[The Pennsylvania Senate overwhelmingly passed Senate Bill 1 this week which represents the most significant piece of transportation funding legislation to be voted on by the Pennsylvania General Assembly in nearly 16 years. The full Senate approved Senate Bill 1, sponsored by Chairman John Rafferty (R-Chester/Montgomery), by a 45-5 margin.  The bill would provide an [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2013/06/senate-overwhelmingly-passes-comprehensive-transportation-funding-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA motorists now pay three times the cost of fixing road woes, report says</title>
		<link>http://pahighwayinfo.org/2013/05/pa-motorists-now-pay-three-times-the-cost-of-fixing-road-woes-report-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pa-motorists-now-pay-three-times-the-cost-of-fixing-road-woes-report-says</link>
		<comments>http://pahighwayinfo.org/2013/05/pa-motorists-now-pay-three-times-the-cost-of-fixing-road-woes-report-says/#comments</comments>
		<pubDate>Wed, 29 May 2013 13:30:42 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[studies and reports]]></category>
		<category><![CDATA[transportation funding]]></category>
		<category><![CDATA[TRIP]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=3816</guid>
		<description><![CDATA[Roads and bridges that are deficient, congested or lack desirable safety features cost Pennsylvania motorists a total of $9.4 billion per year statewide, due to higher vehicle operating costs, traffic crashes and congestion-related delays, according to a report by TRIP, a national transportation research group.  The report, “Future Mobility in Pennsylvania: The Cost of Meeting [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2013/05/pa-motorists-now-pay-three-times-the-cost-of-fixing-road-woes-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Committee Approves Comprehensive Transportation Funding Package</title>
		<link>http://pahighwayinfo.org/2013/05/senate-committee-approves-comprehensive-transportation-funding-package/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=senate-committee-approves-comprehensive-transportation-funding-package</link>
		<comments>http://pahighwayinfo.org/2013/05/senate-committee-approves-comprehensive-transportation-funding-package/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:30:43 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[pa general assembly]]></category>
		<category><![CDATA[Rafferty]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=3800</guid>
		<description><![CDATA[By a 13-1 vote, the Senate Transportation Committee approved Senate Bill 1, sponsored by Chairman John Rafferty (R-Chester/Montgomery), which would provide an additional $2.5 billion annually to the Commonwealth’s transportation infrastructure. The committee’s action is a first step toward enacting a comprehensive funding bill. Final action is expected before the summer recess, on or about [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2013/05/senate-committee-approves-comprehensive-transportation-funding-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PennDOT&#8217;s April Lettings Total $49 Million</title>
		<link>http://pahighwayinfo.org/2013/05/penndots-april-lettings-total-49-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penndots-april-lettings-total-49-million</link>
		<comments>http://pahighwayinfo.org/2013/05/penndots-april-lettings-total-49-million/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:52:47 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[highway construction]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[lettings]]></category>
		<category><![CDATA[PennDOT]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=3789</guid>
		<description><![CDATA[The state Department of Transportation (PennDOT) bid approximately $49.2 million in projects in April bringing the year-to-date total to $336.3 million.  PennDOT finished the 2012 calendar year with $1.973 billion in lettings.  PennDOT’s 2013 letting program forecast is $1.7 billion.  Click HERE to view a chart of the PennDOT letting history since 1994. To view [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2013/05/penndots-april-lettings-total-49-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressman Scott Perry to Keynote PHIA Conference</title>
		<link>http://pahighwayinfo.org/2013/04/congressman-scott-perry-to-keynote-phia-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=congressman-scott-perry-to-keynote-phia-conference</link>
		<comments>http://pahighwayinfo.org/2013/04/congressman-scott-perry-to-keynote-phia-conference/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 12:55:52 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=3777</guid>
		<description><![CDATA[United States Congressman Scott Perry (R-Cumberland) has accepted an invitation to be the Keynote Luncheon Speaker at the upcoming PA Highway Information Association Transportation Conference and Annual Meeting on Tuesday, April 23, 2013 at the Hilton Harrisburg.  Perry is in his first term as a congressman and is a member of the prestigious House Transportation [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2013/04/congressman-scott-perry-to-keynote-phia-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rafferty Unveils Comprehensive Transportation Funding Plan</title>
		<link>http://pahighwayinfo.org/2013/04/rafferty-unveils-comprehensive-transportation-funding-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rafferty-unveils-comprehensive-transportation-funding-plan</link>
		<comments>http://pahighwayinfo.org/2013/04/rafferty-unveils-comprehensive-transportation-funding-plan/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:20:23 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Rafferty]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=3742</guid>
		<description><![CDATA[Below is a copy of the press release issued by Senator Rafferty&#8217;s Office: Senate Transportation Committee Chairman John Rafferty (R-44) today was joined by Secretary of Transportation Barry Schoch and the three other chairmen of the Senate and House Transportation Committees to unveil his comprehensive proposal to fund Pennsylvania&#8217;s transportation needs. Rafferty said the funding [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2013/04/rafferty-unveils-comprehensive-transportation-funding-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PennDOT Bids $130 Million in Projects in March</title>
		<link>http://pahighwayinfo.org/2013/04/penndot-bids-130-million-in-projects-in-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penndot-bids-130-million-in-projects-in-march</link>
		<comments>http://pahighwayinfo.org/2013/04/penndot-bids-130-million-in-projects-in-march/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:51:59 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[highway construction]]></category>
		<category><![CDATA[highway projects]]></category>
		<category><![CDATA[lettings]]></category>
		<category><![CDATA[PennDOT]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=3718</guid>
		<description><![CDATA[The state Department of Transportation (PennDOT) bid slightly over $130 million in projects in March bringing the year-to-date total to $287.4 million.  PennDOT finished the 2012 calendar year with $1.973 billion in lettings.  PennDOT’s 2013 letting program forecast is $1.7 billion.  Click HERE to view a chart of the PennDOT letting history since 1994. To [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2013/04/penndot-bids-130-million-in-projects-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding initiative gears up</title>
		<link>http://pahighwayinfo.org/2013/03/funding-initiative-gears-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=funding-initiative-gears-up</link>
		<comments>http://pahighwayinfo.org/2013/03/funding-initiative-gears-up/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:44:25 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[pa general assembly]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=3686</guid>
		<description><![CDATA[Many E-Motion readers are aware that transportation funding legislation is expected to be introduced in the General Assembly in the coming weeks. The Keystone Transportation Funding Coalition, headed by George Wolff, is leading the legislative and public outreach efforts. The Coalition is a broad-based group of organizations united behind a comprehensive, multimodal solution to Pennsylvania’s [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2013/03/funding-initiative-gears-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PennDOT&#8217;s February Lettings: $98 Million</title>
		<link>http://pahighwayinfo.org/2013/03/penndots-february-lettings-98-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penndots-february-lettings-98-million</link>
		<comments>http://pahighwayinfo.org/2013/03/penndots-february-lettings-98-million/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 21:50:15 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[highway projects]]></category>
		<category><![CDATA[lettings]]></category>
		<category><![CDATA[PennDOT]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=3656</guid>
		<description><![CDATA[The state Department of Transportation (PennDOT) bid slightly over $98.6 million in projects in February bringing the year-to-date total to $161.2 million.  PennDOT finished the 2012 calendar year with $1.973 billion in lettings. PennDOT&#8217;s 2013 letting program forecast is $1.7 billion.  Click here to view a chart of the PennDOT letting history since 1994. To [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2013/03/penndots-february-lettings-98-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
