<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennsylvania Highway Information Association &#187; News</title>
	<atom:link href="http://pahighwayinfo.org/category/phianews/feed/" rel="self" type="application/rss+xml" />
	<link>http://pahighwayinfo.org</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 22:15:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rendell goes on the road to promote additional transportation funding</title>
		<link>http://pahighwayinfo.org/2010/07/rendell-goes-on-the-road-to-promote-additional-transportation-funding/</link>
		<comments>http://pahighwayinfo.org/2010/07/rendell-goes-on-the-road-to-promote-additional-transportation-funding/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:52:44 +0000</pubDate>
		<dc:creator>jwagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rendell]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=1495</guid>
		<description><![CDATA[Want to see additional transportation funds enacted this fall?  Well, now is your chance to help make that less of a vision and more of a reality.  Governor Ed Rendell recently announced a series of public &#8220;bus stop&#8221; events where he will join with concerned citizens, industry advocates, and transportation-sector employees to help make the [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2010/07/rendell-goes-on-the-road-to-promote-additional-transportation-funding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rendell: Funding solution can’t wait any longer</title>
		<link>http://pahighwayinfo.org/2010/07/rendell-funding-solution-can%e2%80%99t-wait-any-longer/</link>
		<comments>http://pahighwayinfo.org/2010/07/rendell-funding-solution-can%e2%80%99t-wait-any-longer/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:59:37 +0000</pubDate>
		<dc:creator>jwagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[highway projects]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[PennDOT]]></category>
		<category><![CDATA[Rendell]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=1452</guid>
		<description><![CDATA[Governor Rendell testified before the Senate Transportation Committee this week, urging the General Assembly to work to meet road, bridge and transit funding challenges this year.  The Governor said that with a little hard work this summer, legislative leaders can solve Pennsylvania’s transportation funding problem.  The Governor was direct in his comments, stating, “How long [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2010/07/rendell-funding-solution-can%e2%80%99t-wait-any-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PennDOT lets $105 million in highway projects in July</title>
		<link>http://pahighwayinfo.org/2010/07/penndot-lets-105-million-in-highway-projects-in-july/</link>
		<comments>http://pahighwayinfo.org/2010/07/penndot-lets-105-million-in-highway-projects-in-july/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:10:15 +0000</pubDate>
		<dc:creator>jwagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[highway projects]]></category>
		<category><![CDATA[PennDOT]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=1468</guid>
		<description><![CDATA[The state Department of Transportation (PennDOT) began a new state fiscal year by letting  just over $105 million in projects in July.  PennDOT bid 43 project in July totaling $105.2 million.  To date, the department has let a total of 609 projects worth just over $1.2 billion. Despite the recent rejection of tolls on I-80, PennDOT [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2010/07/penndot-lets-105-million-in-highway-projects-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumberland County bridge project receives national award</title>
		<link>http://pahighwayinfo.org/2010/07/cumberland-county-bridge-project-receives-national-award/</link>
		<comments>http://pahighwayinfo.org/2010/07/cumberland-county-bridge-project-receives-national-award/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:18:47 +0000</pubDate>
		<dc:creator>jwagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AASHTO]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[highway construction]]></category>
		<category><![CDATA[highway projects]]></category>
		<category><![CDATA[PennDOT]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=1412</guid>
		<description><![CDATA[The state Department of Transportation and North Middleton Township, Cumberland County received national recognition for its Spring Road Bridge Replacement Project.  The award was presented as part of the America&#8217;s Transportation Awards program sponsored by the American Association of State Highway Officials (AASHTO).  The project was recognized as the &#8220;Best Recovery Act Project&#8221; among the small [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2010/07/cumberland-county-bridge-project-receives-national-award/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AASHTO report examines freight system</title>
		<link>http://pahighwayinfo.org/2010/07/aashto-report-examines-freight-system/</link>
		<comments>http://pahighwayinfo.org/2010/07/aashto-report-examines-freight-system/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:11:03 +0000</pubDate>
		<dc:creator>jwagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AASHTO]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[traffic congestion]]></category>
		<category><![CDATA[transportation funding]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=1402</guid>
		<description><![CDATA[The American Association of State Highway and Transportation Officials received widespread attention last week for a report concluding that freight demands in America are reaching crisis proportions. AASHTO’s report, called Unlocking Freight, is an analysis of America&#8217;s freight system. Between 1980 and 2006, traffic on the Interstate Highway System increased by 150 percent, while Interstate [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2010/07/aashto-report-examines-freight-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analysis shows gas taxes lowest ever</title>
		<link>http://pahighwayinfo.org/2010/07/analysis-shows-gas-taxes-lowest-ever/</link>
		<comments>http://pahighwayinfo.org/2010/07/analysis-shows-gas-taxes-lowest-ever/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:51:58 +0000</pubDate>
		<dc:creator>jwagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gas tax]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=1396</guid>
		<description><![CDATA[When inflation and improved gas mileage are factored in, motorists today are paying half the gasoline taxes that they paid in 1975, according to a USA Today analysis.  The story is a must-read for anyone who wonders why our transportation infrastructure is crumbling.   To view the article, click here.]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2010/07/analysis-shows-gas-taxes-lowest-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motor License Fund revenues slightly higher as state fiscal year ends</title>
		<link>http://pahighwayinfo.org/2010/07/motor-license-fund-revenues-slightly-higher-as-state-fiscal-year-ends/</link>
		<comments>http://pahighwayinfo.org/2010/07/motor-license-fund-revenues-slightly-higher-as-state-fiscal-year-ends/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:30:46 +0000</pubDate>
		<dc:creator>jwagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[motor license fund]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=1387</guid>
		<description><![CDATA[The Commonwealth of Pennsylvania ended the 2009-10 fiscal year on June 30 with a massive $1.1 billion deficit.  Motor License Fund (MLF)* revenues, however, ended the fiscal year up $5.4 million. or 0.2 percent above estimates.  While this number is encouraging, the MLF is still yielding far less than needed for an adequate highway program. The [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2010/07/motor-license-fund-revenues-slightly-higher-as-state-fiscal-year-ends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>June is a big month for PennDOT</title>
		<link>http://pahighwayinfo.org/2010/07/june-is-a-big-month-for-penndot/</link>
		<comments>http://pahighwayinfo.org/2010/07/june-is-a-big-month-for-penndot/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:17:01 +0000</pubDate>
		<dc:creator>jwagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[highway construction]]></category>
		<category><![CDATA[highway projects]]></category>
		<category><![CDATA[motor license fund]]></category>
		<category><![CDATA[PennDOT]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=1332</guid>
		<description><![CDATA[The state Department of Transportation (PennDOT) ended the state fiscal year with a bang by putting out approximately $426 million in projects in June.  The department had an aggressive letting output in June by bidding 138 projects totaling just over $426 million during the month of June. To date, the department has let a total of [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2010/07/june-is-a-big-month-for-penndot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming our infrastructure deficit</title>
		<link>http://pahighwayinfo.org/2010/06/overcoming-our-infrastructure-deficit/</link>
		<comments>http://pahighwayinfo.org/2010/06/overcoming-our-infrastructure-deficit/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:21:42 +0000</pubDate>
		<dc:creator>jwagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Highway Trust Fund]]></category>
		<category><![CDATA[Oberstar]]></category>
		<category><![CDATA[reauthorization]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=1321</guid>
		<description><![CDATA[Below is an article that appeared in the June 28th edition of Politico.  By: Rep. James Oberstar June 28, 2010 04:11 AM EDT The U.S. surface transportation system was once the envy of the world. In recent decades, however, our roads, bridges, trains and transit have slipped into decline while other nations have made robust [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2010/06/overcoming-our-infrastructure-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associated Pennsylvania Constructors: Improving efficiency won’t cover transportation funding gap</title>
		<link>http://pahighwayinfo.org/2010/06/associated-pennsylvania-constructors-improving-efficiency-won%e2%80%99t-cover-transportation-funding-gap/</link>
		<comments>http://pahighwayinfo.org/2010/06/associated-pennsylvania-constructors-improving-efficiency-won%e2%80%99t-cover-transportation-funding-gap/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:53:26 +0000</pubDate>
		<dc:creator>jwagner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=1304</guid>
		<description><![CDATA[The following is a press release issued by PHIA board member Robert Latham.  Latham also is the Executive Vice President of the Associated Pennsylvania Constructors (APC). HARRISBURG (June 24, 2010) – Making certain that government spends resources wisely and efficiently should always be a top priority, but the $3.5 billion annual gap between transportation needs [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2010/06/associated-pennsylvania-constructors-improving-efficiency-won%e2%80%99t-cover-transportation-funding-gap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
