<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennsylvania Highway Information Association &#187; News</title>
	<atom:link href="http://pahighwayinfo.org/category/phianews/feed/" rel="self" type="application/rss+xml" />
	<link>http://pahighwayinfo.org</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 19:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Register Today for the 2012 Annual PHIA Transportation Conference</title>
		<link>http://pahighwayinfo.org/2012/01/register-today-for-the-2012-annual-phia-transportation-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=register-today-for-the-2012-annual-phia-transportation-conference</link>
		<comments>http://pahighwayinfo.org/2012/01/register-today-for-the-2012-annual-phia-transportation-conference/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:22:31 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2774</guid>
		<description><![CDATA[Whether you&#8217;re a contractor, design professional, material supplier,  highway user or a transportation consumer the PA Highway Information Association&#8217;s Annual Transportation Conference is where you want to be. On April 3, federal and state transportation experts, political leaders, and the transportation industry will gather to discuss the future of Pennsylvania&#8217;s transportation program and how today&#8217;s [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2012/01/register-today-for-the-2012-annual-phia-transportation-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road &amp; Bridge Safety Awards now open to PA Boroughs</title>
		<link>http://pahighwayinfo.org/2012/01/road-bridge-safety-awards-now-open-to-pa-boroughs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=road-bridge-safety-awards-now-open-to-pa-boroughs</link>
		<comments>http://pahighwayinfo.org/2012/01/road-bridge-safety-awards-now-open-to-pa-boroughs/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:40:49 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[highway construction]]></category>
		<category><![CDATA[highway projects]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[PennDOT]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2764</guid>
		<description><![CDATA[Each year the Pennsylvania Highway Information Association (PHIA) and the Pennsylvania Department of Transportation (PennDOT) team with various state organizations to recognize the best road safety or bridge improvement projects undertaken across the state.   Eligible projects are those in which most or all of the safety improvements were completed in 2011.  The competition recognizes not only [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2012/01/road-bridge-safety-awards-now-open-to-pa-boroughs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Nominations: Transportation Advocate of the Year</title>
		<link>http://pahighwayinfo.org/2012/01/call-for-nominations-transportation-advocate-of-the-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-for-nominations-transportation-advocate-of-the-year</link>
		<comments>http://pahighwayinfo.org/2012/01/call-for-nominations-transportation-advocate-of-the-year/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:45:04 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PHIA Programs & Awards]]></category>
		<category><![CDATA[Advocate of the Year]]></category>
		<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=212</guid>
		<description><![CDATA[PHIA’s mission is to be the leading organization educating the public on the importance and value of a safe and modern highway system.  As part of our mission, we periodically recognize those persons making lasting and outstanding contributions to the highway industry. If you would like to nominate an individual to be considered for the [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2012/01/call-for-nominations-transportation-advocate-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa legislators stepping up on transportation</title>
		<link>http://pahighwayinfo.org/2012/01/iowa-legislators-stepping-up-on-transportation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iowa-legislators-stepping-up-on-transportation</link>
		<comments>http://pahighwayinfo.org/2012/01/iowa-legislators-stepping-up-on-transportation/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:04:02 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[studies and reports]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2739</guid>
		<description><![CDATA[While we haven’t forgotten that the “P” in PHIA stands for “Pennsylvania,” from time to time it’s worth noting how other states are dealing with transportation funding issues.  News reports from Iowa suggest that legislators from both parties are coalescing toward a proposal to raise user fees in order to address the Hawkeye State’s transportation [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2012/01/iowa-legislators-stepping-up-on-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation funding goes bipartisan, bicameral</title>
		<link>http://pahighwayinfo.org/2012/01/transportation-funding-goes-bipartisan-bicameral/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transportation-funding-goes-bipartisan-bicameral</link>
		<comments>http://pahighwayinfo.org/2012/01/transportation-funding-goes-bipartisan-bicameral/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:36:25 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[pa general assembly]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2718</guid>
		<description><![CDATA[Support for a transportation funding solution broadened considerably this week as three leaders of Pennsylvania’s House Democratic caucus introduced legislation that mirrors the bills introduced last fall by a Senate Republican. The House and Senate versions are both patterned after the recommendations of Gov. Tom Corbett’s Transportation Funding Advisory Commission. State Rep. Mike Hanna (D-Clinton), [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2012/01/transportation-funding-goes-bipartisan-bicameral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PennDOT ends 2011 with $1.8 billion in lettings</title>
		<link>http://pahighwayinfo.org/2012/01/penndot-ends-2011-with-1-8-billion-in-lettings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penndot-ends-2011-with-1-8-billion-in-lettings</link>
		<comments>http://pahighwayinfo.org/2012/01/penndot-ends-2011-with-1-8-billion-in-lettings/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:20:45 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[highway construction]]></category>
		<category><![CDATA[highway projects]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[PennDOT]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2703</guid>
		<description><![CDATA[PennDOT lets $263 million in projects in December The state Department of Transportation (PennDOT) bid just over $263.7 million in projects in December bringing the final year-to-date total to $1.812 billion.  In 2010, PennDOT ended the year with $2.119 billion in lettings. PennDOT initially forecast the 2011 year to see $1.7 billion in lettings, which [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2012/01/penndot-ends-2011-with-1-8-billion-in-lettings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 in review: Still no transportation funding</title>
		<link>http://pahighwayinfo.org/2011/12/2011-in-review-still-no-transportation-funding-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-in-review-still-no-transportation-funding-2</link>
		<comments>http://pahighwayinfo.org/2011/12/2011-in-review-still-no-transportation-funding-2/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:53:22 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Corbett]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[pa general assembly]]></category>
		<category><![CDATA[PennDOT]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2646</guid>
		<description><![CDATA[If your holiday wish is to see some action on the transportation funding issue, I&#8217;m afraid you should expect coal under your tree this year. Below is commentary provided by PHIA on the transportation funding effort as 2011 closes with an industry facing an uncertain future. Veterans of the transportation construction industry are not exaggerating [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2011/12/2011-in-review-still-no-transportation-funding-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAVE THE DATE!</title>
		<link>http://pahighwayinfo.org/2011/12/save-the-date-phias-transportation-conference-annual-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=save-the-date-phias-transportation-conference-annual-meeting</link>
		<comments>http://pahighwayinfo.org/2011/12/save-the-date-phias-transportation-conference-annual-meeting/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:23:17 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2670</guid>
		<description><![CDATA[PHIA&#8217;s  Transportation Conference &#38; Annual Meeting will be held on April 3, 2012, at the Hilton Harrisburg. Complete conference information will be posted when available &#8211; please check back!]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2011/12/save-the-date-phias-transportation-conference-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency flood projects drive active November</title>
		<link>http://pahighwayinfo.org/2011/11/emergency-flood-project-drive-active-november/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emergency-flood-project-drive-active-november</link>
		<comments>http://pahighwayinfo.org/2011/11/emergency-flood-project-drive-active-november/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:17:31 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[highway construction]]></category>
		<category><![CDATA[highway projects]]></category>
		<category><![CDATA[PennDOT]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2611</guid>
		<description><![CDATA[PennDOT lets $98 million in projects The state Department of Transportation (PennDOT) bid just over $98 million in projects in November bringing the year-to-date total to $1.549 billion. At this same time last year, PennDOT had let $1.78 billion. PennDOT finished the 2010 calendar year with approximately $2.2 billion in lettings. PennDOT initially forecasted the [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2011/11/emergency-flood-project-drive-active-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PennDOT forecasts diminished 2012 highway construction program</title>
		<link>http://pahighwayinfo.org/2011/11/penndot-forecasts-diminished-2012-highway-construction-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penndot-forecasts-diminished-2012-highway-construction-program</link>
		<comments>http://pahighwayinfo.org/2011/11/penndot-forecasts-diminished-2012-highway-construction-program/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:28:44 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[highway construction]]></category>
		<category><![CDATA[highway projects]]></category>
		<category><![CDATA[motor license fund]]></category>
		<category><![CDATA[PennDOT]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2605</guid>
		<description><![CDATA[PennDOT Deputy Secretary Scott Christie last week outlined the department’s projected 2012 construction program during an annual gathering of the highway construction industry. And, the news wasn’t good. While lettings this year will exceed the original projections of approximately $1.9 billion, Christie put the 2012 forecast at a maximum $1.5 billion in lettings, a decrease [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2011/11/penndot-forecasts-diminished-2012-highway-construction-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

