<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennsylvania Highway Information Association</title>
	<atom:link href="http://pahighwayinfo.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pahighwayinfo.org</link>
	<description></description>
	<lastBuildDate>Fri, 07 Jun 2013 13:10:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PennDOT&#8217;s May Lettings Total $240 Million</title>
		<link>http://pahighwayinfo.org/2013/06/penndots-may-lettings-total-240-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penndots-may-lettings-total-240-million</link>
		<comments>http://pahighwayinfo.org/2013/06/penndots-may-lettings-total-240-million/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 13:10:36 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[highway construction]]></category>
		<category><![CDATA[highway projects]]></category>
		<category><![CDATA[lettings]]></category>
		<category><![CDATA[PennDOT]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=3872</guid>
		<description><![CDATA[The state Department of Transportation (PennDOT) bid just over $240 million in projects in May bringing the year-to-date total to $575.7 million.  PennDOT finished the 2012 calendar year with $1.973 billion in lettings but is only on pace to finish with $1.4 billion in contract lettings during this calendar year.  PennDOT’s 2013 letting program forecast [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2013/06/penndots-may-lettings-total-240-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Road and Safety Awards Program Open to Counties</title>
		<link>http://pahighwayinfo.org/2013/06/2013-road-and-safety-awards-program-open-to-counties/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-road-and-safety-awards-program-open-to-counties</link>
		<comments>http://pahighwayinfo.org/2013/06/2013-road-and-safety-awards-program-open-to-counties/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 18:07:10 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[PHIA Programs & Awards]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=3866</guid>
		<description><![CDATA[PHIA has launched its annual Road and Bridge Safety Improvement Award program for 2013.  The annual contest is now taking applications by members of the County Commissioners Association of PA (CCAP). Each year the Pennsylvania Highway Information Association (PHIA) and the Pennsylvania Department of Transportation (PennDOT) team with various state organizations to recognize the best [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2013/06/2013-road-and-safety-awards-program-open-to-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Overwhelmingly Passes Comprehensive Transportation Funding Bill</title>
		<link>http://pahighwayinfo.org/2013/06/senate-overwhelmingly-passes-comprehensive-transportation-funding-bill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=senate-overwhelmingly-passes-comprehensive-transportation-funding-bill</link>
		<comments>http://pahighwayinfo.org/2013/06/senate-overwhelmingly-passes-comprehensive-transportation-funding-bill/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 16:59:11 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=3849</guid>
		<description><![CDATA[The Pennsylvania Senate overwhelmingly passed Senate Bill 1 this week which represents the most significant piece of transportation funding legislation to be voted on by the Pennsylvania General Assembly in nearly 16 years. The full Senate approved Senate Bill 1, sponsored by Chairman John Rafferty (R-Chester/Montgomery), by a 45-5 margin.  The bill would provide an [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2013/06/senate-overwhelmingly-passes-comprehensive-transportation-funding-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Outlines Need for Highway Funding</title>
		<link>http://pahighwayinfo.org/2013/06/new-report-outlines-need-for-highway-funding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-report-outlines-need-for-highway-funding</link>
		<comments>http://pahighwayinfo.org/2013/06/new-report-outlines-need-for-highway-funding/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 16:16:18 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[studies and reports]]></category>
		<category><![CDATA[transportation funding]]></category>
		<category><![CDATA[TRIP]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=3841</guid>
		<description><![CDATA[On May 29, The Road Information Program (TRIP) released a study estimating that poor Pennsylvania roadways are costing the state&#8217;s residents approximately $9.4 billion annual in the form of additional vehicle operating costs as well as in costs of lost time and wasted fuel due to traffic congestion and traffic crashes. To view coverage of [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2013/06/new-report-outlines-need-for-highway-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PENNSYLVANIA TRANSPORTATION BY THE NUMBERS: Meeting the State’s Need for Safe and Efficient Mobility</title>
		<link>http://pahighwayinfo.org/2013/05/pennsylvania-transportation-by-the-numbers-meeting-the-states-need-for-safe-and-efficient-mobility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pennsylvania-transportation-by-the-numbers-meeting-the-states-need-for-safe-and-efficient-mobility</link>
		<comments>http://pahighwayinfo.org/2013/05/pennsylvania-transportation-by-the-numbers-meeting-the-states-need-for-safe-and-efficient-mobility/#comments</comments>
		<pubDate>Thu, 30 May 2013 20:57:36 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[Industry Studies & Reports]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=3832</guid>
		<description><![CDATA[PENNSYLVANIA TRANSPORTATION BY THE NUMBERS: Meeting the State’s Need for Safe and Efficient Mobility]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2013/05/pennsylvania-transportation-by-the-numbers-meeting-the-states-need-for-safe-and-efficient-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA motorists now pay three times the cost of fixing road woes, report says</title>
		<link>http://pahighwayinfo.org/2013/05/pa-motorists-now-pay-three-times-the-cost-of-fixing-road-woes-report-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pa-motorists-now-pay-three-times-the-cost-of-fixing-road-woes-report-says</link>
		<comments>http://pahighwayinfo.org/2013/05/pa-motorists-now-pay-three-times-the-cost-of-fixing-road-woes-report-says/#comments</comments>
		<pubDate>Wed, 29 May 2013 13:30:42 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[studies and reports]]></category>
		<category><![CDATA[transportation funding]]></category>
		<category><![CDATA[TRIP]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=3816</guid>
		<description><![CDATA[Roads and bridges that are deficient, congested or lack desirable safety features cost Pennsylvania motorists a total of $9.4 billion per year statewide, due to higher vehicle operating costs, traffic crashes and congestion-related delays, according to a report by TRIP, a national transportation research group.  The report, “Future Mobility in Pennsylvania: The Cost of Meeting [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2013/05/pa-motorists-now-pay-three-times-the-cost-of-fixing-road-woes-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Committee Approves Comprehensive Transportation Funding Package</title>
		<link>http://pahighwayinfo.org/2013/05/senate-committee-approves-comprehensive-transportation-funding-package/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=senate-committee-approves-comprehensive-transportation-funding-package</link>
		<comments>http://pahighwayinfo.org/2013/05/senate-committee-approves-comprehensive-transportation-funding-package/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:30:43 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[pa general assembly]]></category>
		<category><![CDATA[Rafferty]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=3800</guid>
		<description><![CDATA[By a 13-1 vote, the Senate Transportation Committee approved Senate Bill 1, sponsored by Chairman John Rafferty (R-Chester/Montgomery), which would provide an additional $2.5 billion annually to the Commonwealth’s transportation infrastructure. The committee’s action is a first step toward enacting a comprehensive funding bill. Final action is expected before the summer recess, on or about [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2013/05/senate-committee-approves-comprehensive-transportation-funding-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PennDOT&#8217;s April Lettings Total $49 Million</title>
		<link>http://pahighwayinfo.org/2013/05/penndots-april-lettings-total-49-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penndots-april-lettings-total-49-million</link>
		<comments>http://pahighwayinfo.org/2013/05/penndots-april-lettings-total-49-million/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:52:47 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[highway construction]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[lettings]]></category>
		<category><![CDATA[PennDOT]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=3789</guid>
		<description><![CDATA[The state Department of Transportation (PennDOT) bid approximately $49.2 million in projects in April bringing the year-to-date total to $336.3 million.  PennDOT finished the 2012 calendar year with $1.973 billion in lettings.  PennDOT’s 2013 letting program forecast is $1.7 billion.  Click HERE to view a chart of the PennDOT letting history since 1994. To view [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2013/05/penndots-april-lettings-total-49-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressman Scott Perry to Keynote PHIA Conference</title>
		<link>http://pahighwayinfo.org/2013/04/congressman-scott-perry-to-keynote-phia-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=congressman-scott-perry-to-keynote-phia-conference</link>
		<comments>http://pahighwayinfo.org/2013/04/congressman-scott-perry-to-keynote-phia-conference/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 12:55:52 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=3777</guid>
		<description><![CDATA[United States Congressman Scott Perry (R-Cumberland) has accepted an invitation to be the Keynote Luncheon Speaker at the upcoming PA Highway Information Association Transportation Conference and Annual Meeting on Tuesday, April 23, 2013 at the Hilton Harrisburg.  Perry is in his first term as a congressman and is a member of the prestigious House Transportation [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2013/04/congressman-scott-perry-to-keynote-phia-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Rafferty Introduces Senate Bill 1</title>
		<link>http://pahighwayinfo.org/2013/04/sen-rafferty-introduces-senate-bill-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sen-rafferty-introduces-senate-bill-1</link>
		<comments>http://pahighwayinfo.org/2013/04/sen-rafferty-introduces-senate-bill-1/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:17:01 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[pa general assembly]]></category>
		<category><![CDATA[Rafferty]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=3770</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2013/04/sen-rafferty-introduces-senate-bill-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
