<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennsylvania Highway Information Association</title>
	<atom:link href="http://pahighwayinfo.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pahighwayinfo.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 18:44:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Indiana Toll Road update</title>
		<link>http://pahighwayinfo.org/2012/05/indiana-toll-road-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indiana-toll-road-update</link>
		<comments>http://pahighwayinfo.org/2012/05/indiana-toll-road-update/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:26:53 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PA Turnpike]]></category>
		<category><![CDATA[Public-Private Partnerships]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2955</guid>
		<description><![CDATA[Several years ago, as Pennsylvania was considering the merits of selling or leasing the Turnpike, proponents pointed toward Indiana as a successful example of leveraging transportation funding through privatization.  That grass is always greener on the other side of the fence, right?  In 2006, Indiana entered into a 75-year lease with a consortium of foreign investors, [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2012/05/indiana-toll-road-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road and Bridge Safety Award Program Now Open to First Class Townships and Cities</title>
		<link>http://pahighwayinfo.org/2012/05/road-and-bridge-safety-award-program-now-open-to-first-class-township-and-cities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=road-and-bridge-safety-award-program-now-open-to-first-class-township-and-cities</link>
		<comments>http://pahighwayinfo.org/2012/05/road-and-bridge-safety-award-program-now-open-to-first-class-township-and-cities/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:25:32 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[highway projects]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2939</guid>
		<description><![CDATA[Each year the Pennsylvania Highway Information Association (PHIA) and the Pennsylvania Department of Transportation (PennDOT) team with various state organizations to recognize the best road safety or bridge improvement projects undertaken across the state.   Eligible projects are those in which most or all of the safety improvements were completed in 2011.  The competition recognizes not only [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2012/05/road-and-bridge-safety-award-program-now-open-to-first-class-township-and-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 National Work Zone Safety Awareness Week</title>
		<link>http://pahighwayinfo.org/2012/04/2012-national-work-zone-safety-awareness-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-national-work-zone-safety-awareness-week</link>
		<comments>http://pahighwayinfo.org/2012/04/2012-national-work-zone-safety-awareness-week/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:56:34 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2917</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2012/04/2012-national-work-zone-safety-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PennDOT issues $152 million in construction projects during April</title>
		<link>http://pahighwayinfo.org/2012/04/penndot-issues-152-million-in-construction-projects-during-april/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penndot-issues-152-million-in-construction-projects-during-april</link>
		<comments>http://pahighwayinfo.org/2012/04/penndot-issues-152-million-in-construction-projects-during-april/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:30:13 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[highway construction]]></category>
		<category><![CDATA[highway projects]]></category>
		<category><![CDATA[PennDOT]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2912</guid>
		<description><![CDATA[The state Department of Transportation (PennDOT) bid just over $152 million in projects in April bringing the year-to-date total to slightly over $489 million.   At this same point in 2011, PennDOT had bid just over $543 million.  PennDOT made a 2012 construction year forecast at $1.5 billion due to a decrease in state funding and stagnant federal [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2012/04/penndot-issues-152-million-in-construction-projects-during-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Work Zone Safety Awareness Week Begins April 23</title>
		<link>http://pahighwayinfo.org/2012/04/national-work-zone-safety-awareness-week-begins-april-23/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-work-zone-safety-awareness-week-begins-april-23</link>
		<comments>http://pahighwayinfo.org/2012/04/national-work-zone-safety-awareness-week-begins-april-23/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:02:25 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[work zones]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2903</guid>
		<description><![CDATA[  National Work Zone Safety Awareness Week is April 23-27. ]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2012/04/national-work-zone-safety-awareness-week-begins-april-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speakers portray funding solution prospects as mixed</title>
		<link>http://pahighwayinfo.org/2012/04/speakers-portray-funding-solution-prospects-as-mixed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speakers-portray-funding-solution-prospects-as-mixed</link>
		<comments>http://pahighwayinfo.org/2012/04/speakers-portray-funding-solution-prospects-as-mixed/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:20:43 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2879</guid>
		<description><![CDATA[Those who attended the PHIA Transportation Conference and Annual Meeting came away with a combination of good and bad news related to the likelihood of transportation funding solutions.   PennDOT Secretary Barry Schoch said he remains optimistic that the General Assembly and administration will begin tackling the funding issue, perhaps as soon as May, and that [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2012/04/speakers-portray-funding-solution-prospects-as-mixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PennDOT Bids $204 Million in Projects in March</title>
		<link>http://pahighwayinfo.org/2012/04/penndot-bids-204-million-in-projects-in-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penndot-bids-204-million-in-projects-in-march</link>
		<comments>http://pahighwayinfo.org/2012/04/penndot-bids-204-million-in-projects-in-march/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:10:50 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[highway construction]]></category>
		<category><![CDATA[highway projects]]></category>
		<category><![CDATA[PennDOT]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2868</guid>
		<description><![CDATA[The state Department of Transportation (PennDOT) bid just over $204 million in projects in March bringing the year-to-date total to slightly over $336 million.   At this same point in 2011, PennDOT had bid just over $400 million.  PennDOT made a 2012 construction year forecast at $1.5 billion due to a decrease in state funding and stagnant federal [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2012/04/penndot-bids-204-million-in-projects-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of doing nothing</title>
		<link>http://pahighwayinfo.org/2012/03/the-cost-of-doing-nothing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cost-of-doing-nothing</link>
		<comments>http://pahighwayinfo.org/2012/03/the-cost-of-doing-nothing/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:33:19 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[Schoch]]></category>
		<category><![CDATA[studies and reports]]></category>
		<category><![CDATA[traffic congestion]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2862</guid>
		<description><![CDATA[PennDOT Secretary Barry Schoch frequently points out that there are costs for NOT addressing transportation funding needs.  A new U.S. Treasury report says traffic congestion wastes 1.9 billion gallons of gasoline per year.  Additionally, the report says, poor road conditions cost the average urban motorist an additional $400 per year in vehicle maintenance.  For a [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2012/03/the-cost-of-doing-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington drops transportation funding ball again</title>
		<link>http://pahighwayinfo.org/2012/03/washington-drops-transportation-funding-ball-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-drops-transportation-funding-ball-again</link>
		<comments>http://pahighwayinfo.org/2012/03/washington-drops-transportation-funding-ball-again/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:25:56 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[federal issues]]></category>
		<category><![CDATA[Highway Trust Fund]]></category>
		<category><![CDATA[reauthorization]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2855</guid>
		<description><![CDATA[Events in Washington the last two weeks provide further evidence of the need for states to take transportation funding needs into their own hands. Last week, Republicans in the U.S. House succeeded in killing a Senate-passed $109 billion, two-year measure that would have supported nearly 3 million jobs.  The Senate bill passed by a 74-22 [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2012/03/washington-drops-transportation-funding-ball-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuster to be Keynote Speaker at Annual Conference</title>
		<link>http://pahighwayinfo.org/2012/03/shuster-to-be-keynote-speaker-at-annual-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shuster-to-be-keynote-speaker-at-annual-conference</link>
		<comments>http://pahighwayinfo.org/2012/03/shuster-to-be-keynote-speaker-at-annual-conference/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:35:44 +0000</pubDate>
		<dc:creator>Jason Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[federal issues]]></category>
		<category><![CDATA[Shuster]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=2843</guid>
		<description><![CDATA[United States Congressman Bill Shuster will be the Keynote Speaker at PHIA&#8217;s Annual Transportation Conference, which is scheduled for April 3, 2012, at the Hilton Harrisburg.  Shuster is Chairman of the Subcommittee on Railroads, Pipelines and Hazardous Materials of the House Transportation and Infrastructure Committee.  This subcommittee is one of the most important transportation subcommittees [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2012/03/shuster-to-be-keynote-speaker-at-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

