<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennsylvania Highway Information Association</title>
	<atom:link href="http://pahighwayinfo.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pahighwayinfo.org</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 22:15:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rendell goes on the road to promote additional transportation funding</title>
		<link>http://pahighwayinfo.org/2010/07/rendell-goes-on-the-road-to-promote-additional-transportation-funding/</link>
		<comments>http://pahighwayinfo.org/2010/07/rendell-goes-on-the-road-to-promote-additional-transportation-funding/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:52:44 +0000</pubDate>
		<dc:creator>jwagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rendell]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=1495</guid>
		<description><![CDATA[Want to see additional transportation funds enacted this fall?  Well, now is your chance to help make that less of a vision and more of a reality.  Governor Ed Rendell recently announced a series of public &#8220;bus stop&#8221; events where he will join with concerned citizens, industry advocates, and transportation-sector employees to help make the [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2010/07/rendell-goes-on-the-road-to-promote-additional-transportation-funding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adequate transportation program would add 50,000 jobs in PA</title>
		<link>http://pahighwayinfo.org/2010/07/adequate-transportation-program-would-add-50000-jobs-in-pa/</link>
		<comments>http://pahighwayinfo.org/2010/07/adequate-transportation-program-would-add-50000-jobs-in-pa/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:11:25 +0000</pubDate>
		<dc:creator>jwagner</dc:creator>
				<category><![CDATA[Buzz from the Industry]]></category>
		<category><![CDATA[ARTBA]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=1245</guid>
		<description><![CDATA[An adequately funded transportation program would add more than 50,000 jobs to the Pennsylvania economy, lowering the state’s unemployment by nearly 10 percent, according to an economic study commissioned by Associated Pennsylvania Constructors. The study was conducted by Alison Premo Black, vice president of policy for the American Road &#38; Transportation Builders Association. Ms. Black, [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2010/07/adequate-transportation-program-would-add-50000-jobs-in-pa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rendell: Funding solution can’t wait any longer</title>
		<link>http://pahighwayinfo.org/2010/07/rendell-funding-solution-can%e2%80%99t-wait-any-longer/</link>
		<comments>http://pahighwayinfo.org/2010/07/rendell-funding-solution-can%e2%80%99t-wait-any-longer/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:59:37 +0000</pubDate>
		<dc:creator>jwagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[highway projects]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[PennDOT]]></category>
		<category><![CDATA[Rendell]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=1452</guid>
		<description><![CDATA[Governor Rendell testified before the Senate Transportation Committee this week, urging the General Assembly to work to meet road, bridge and transit funding challenges this year.  The Governor said that with a little hard work this summer, legislative leaders can solve Pennsylvania’s transportation funding problem.  The Governor was direct in his comments, stating, “How long [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2010/07/rendell-funding-solution-can%e2%80%99t-wait-any-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PennDOT lets $105 million in highway projects in July</title>
		<link>http://pahighwayinfo.org/2010/07/penndot-lets-105-million-in-highway-projects-in-july/</link>
		<comments>http://pahighwayinfo.org/2010/07/penndot-lets-105-million-in-highway-projects-in-july/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:10:15 +0000</pubDate>
		<dc:creator>jwagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[highway projects]]></category>
		<category><![CDATA[PennDOT]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=1468</guid>
		<description><![CDATA[The state Department of Transportation (PennDOT) began a new state fiscal year by letting  just over $105 million in projects in July.  PennDOT bid 43 project in July totaling $105.2 million.  To date, the department has let a total of 609 projects worth just over $1.2 billion. Despite the recent rejection of tolls on I-80, PennDOT [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2010/07/penndot-lets-105-million-in-highway-projects-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Federal and State Gas Taxes</title>
		<link>http://pahighwayinfo.org/2010/07/history-of-federal-and-state-gas-taxes/</link>
		<comments>http://pahighwayinfo.org/2010/07/history-of-federal-and-state-gas-taxes/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:22:16 +0000</pubDate>
		<dc:creator>jwagner</dc:creator>
				<category><![CDATA[Facts & Figures]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=876</guid>
		<description><![CDATA[State and federal gas tax rates as it relates to the retail price of gasoline. Printable Version  (PDF)]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2010/07/history-of-federal-and-state-gas-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the latest news emailed directly to you</title>
		<link>http://pahighwayinfo.org/2010/07/get-the-latest-news-emailed-directly-to-you/</link>
		<comments>http://pahighwayinfo.org/2010/07/get-the-latest-news-emailed-directly-to-you/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:46:22 +0000</pubDate>
		<dc:creator>jwagner</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=1443</guid>
		<description><![CDATA[PHIA&#8217;s E-motion is the official e-mail newsletter of the Pennsylvania Highway Information Association.  It contains the latest news, fact &#38; figures, industry-related studies and reports, and so much more.  PHIA has all the important information for those who understand that good highways are essential for economic prosperity and quality of life.  The publication is completely free and is distributed at [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2010/07/get-the-latest-news-emailed-directly-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Allegheny River Bridge Comes Tumbling Down</title>
		<link>http://pahighwayinfo.org/2010/07/old-allegheny-river-bridge-comes-tumbling-down/</link>
		<comments>http://pahighwayinfo.org/2010/07/old-allegheny-river-bridge-comes-tumbling-down/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:19:23 +0000</pubDate>
		<dc:creator>jwagner</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=1420</guid>
		<description><![CDATA[After reconstructing a new bridge, the Pennsylvania Turnpike Commission explodes the old steel truss Allegheny River Bridge.  Video courtesy of the Pittsburgh Tribure-Review.]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2010/07/old-allegheny-river-bridge-comes-tumbling-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cumberland County bridge project receives national award</title>
		<link>http://pahighwayinfo.org/2010/07/cumberland-county-bridge-project-receives-national-award/</link>
		<comments>http://pahighwayinfo.org/2010/07/cumberland-county-bridge-project-receives-national-award/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:18:47 +0000</pubDate>
		<dc:creator>jwagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AASHTO]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[highway construction]]></category>
		<category><![CDATA[highway projects]]></category>
		<category><![CDATA[PennDOT]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=1412</guid>
		<description><![CDATA[The state Department of Transportation and North Middleton Township, Cumberland County received national recognition for its Spring Road Bridge Replacement Project.  The award was presented as part of the America&#8217;s Transportation Awards program sponsored by the American Association of State Highway Officials (AASHTO).  The project was recognized as the &#8220;Best Recovery Act Project&#8221; among the small [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2010/07/cumberland-county-bridge-project-receives-national-award/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AASHTO report examines freight system</title>
		<link>http://pahighwayinfo.org/2010/07/aashto-report-examines-freight-system/</link>
		<comments>http://pahighwayinfo.org/2010/07/aashto-report-examines-freight-system/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:11:03 +0000</pubDate>
		<dc:creator>jwagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AASHTO]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[traffic congestion]]></category>
		<category><![CDATA[transportation funding]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=1402</guid>
		<description><![CDATA[The American Association of State Highway and Transportation Officials received widespread attention last week for a report concluding that freight demands in America are reaching crisis proportions. AASHTO’s report, called Unlocking Freight, is an analysis of America&#8217;s freight system. Between 1980 and 2006, traffic on the Interstate Highway System increased by 150 percent, while Interstate [...]]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2010/07/aashto-report-examines-freight-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AASHTO Unlocking Freight Report</title>
		<link>http://pahighwayinfo.org/2010/07/aashto-unlocking-freight-report/</link>
		<comments>http://pahighwayinfo.org/2010/07/aashto-unlocking-freight-report/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:48:36 +0000</pubDate>
		<dc:creator>jwagner</dc:creator>
				<category><![CDATA[Industry Studies & Reports]]></category>

		<guid isPermaLink="false">http://pahighwayinfo.org/?p=1433</guid>
		<description><![CDATA[DOWNLOAD: ASSHTO Unlocking Freight Full Report]]></description>
		<wfw:commentRss>http://pahighwayinfo.org/2010/07/aashto-unlocking-freight-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
